Aviation Insurance Approved Training
Pricing and duration of training depends on your requirements; initial, recurrent or supplemental training; prior experience and level of certificate held. Our instructors have operational experience in each make and model aircraft they train in.
Recurrent | Initial | |
---|---|---|
Beechcraft Baron 58 | $1,500 | $2,300 |
Cessna 300 Series | $1,600 | $2,400 |
Cessna 400 Series | $1,600 | $2,400 |
Piper Navajo | $1,600 | $2,400 |
Pilatus PC-12 | $1,800 | $3,000 |
Cheyenne | $2,000 | $3,200 |
Conquest I, II | $2,200 | $3,200 |
Our initial and recurrent syllabi have been approved by:
- Chartis Aerospace
- XL Specialty
- W. Brown & Associates
- Old Republic